| n | % |
Age (median, IQR) | 49 (38–61) |
Gender | | |
Women | 174 | 53.7 |
Men | 150 | 46.3 |
BMI (kg/m2) (median, IQR) | 20.85 (18.38–23.91) |
The number of dialysis vintage years (median, IQR) | 8 (5–13) | |
Hypertension | 215 | 82.7 |
Diabetes mellitus | 40 | 15.4 |
History of previous CVC placements | 161 | 49.7 |
History of previous AVF creation | 260 | 80.25 |
Swollen fistula arm | 32 | 9.9 |
Collateral veins in ipsilateral arm | 26 | 8 |
Positive arm elevation test | 165 | 50.9 |
Positive pulse augmentation test | 123 | 38 |
AVF non-stenosis | 193 | 59.57 |
AVF stenosis | 131 | 40.43 |
AVF stenosis<50% | 48 | 14.82 |
AVF stenosis≥50% | 83 | 25.62 |
AVF thrombosis | 7 | 2.16 |
Access flow (mL/min) at different sites |
Brachial artery (Qa) (median, IQR) | 1,216 (955.8–1,730.5) |
Anastomosis (median, IQR) | 1,168 (816–1,934.8) |
5 cm from the anastomosis (median, IQR) | 998.5 (685–1,810) |
10 cm from the anastomosis (median, IQR) | 825 (522.8–1,570.5) |
Qa, the minimal blood flow value at brachial artery feeding AVF.