| AVF non-stenosis (n=193) | AVF stenosis (n=131) | p-value |
Age (median, IQR) | 49 (37–61) | 50 (38–63) | 0.641) |
Gender | | | |
Women | 97 (50.3%) | 77 (58.8%) | 0.132) |
Men | 96 (49.7%) | 54 (41.2%) |
BMI (kg/m2) (median, IQR) | 20.6 (18.1–23.9) | 20.9 (18.8–24.0) | 0.451) |
The number of dialysis vintage years (median, IQR) | 8.0 (5.0–13.5) | 7.0 (5.0–11.0) | 0.021) |
Hypertension | 136 (70.5%) | 79 (60.3%) | 0.062) |
Diabetes mellitus | 20 (10.4%) | 20 (15.3%) | 0.192) |
History of previous CVC placements | 91 (47.2%) | 70 (53.4%) | 0.272) |
History of previous AVF creation | 157 (81.3%) | 103 (78.6%) | 0.552) |
Swollen fistula arm | 15 (7.8%) | 17 (13.0%) | 0.122) |
Collateral veins in ipsilateral arm | 7 (3.6%) | 19 (14.5%) | <0.012) |
Positive arm elevation test | 52 (26.9%) | 113 (86.3%) | <0.012) |
Positive pulse augmentation test | 4 (2.1%) | 119 (90.8%) | <0.012) |
AVF thrombosis | 1 (0.5%) | 6 (4.6%) | 0.023) |
Access flow (mL/min) at different sites |
Brachial artery (Qa) (median, IQR) | 1,320 (998–1,927.5) | 1,023 (740–1,517) | <0.011) |
Anastomosis (median, IQR) | 1,228 (923–2,072) | 1,025 (585–1,640) | <0.011) |
5 cm from the anastomosis (median, IQR) | 1,244 (787.5–2,178) | 757 (450–1,432) | <0.011) |
10 cm from the anastomosis (median, IQR) | 1,021 (653.5–1,888) | 559 (324–1,246) | <0.011) |
Statistical hypothesis testing: 1) Mann-Whitney U test, 2) Chi-squared test, 3) Fisher's exact test.