Value (%) | |
---|---|
Analgesic effect onset (hours) | |
0 | 9 (15.0) |
0–0.5 | 10 (16.7) |
0.5–1 | 10 (16.7) |
1.0–2.0 | 5 (8.3) |
>2 | 26 (43.3) |
Duration of the analgesic effect (hours) | |
0–6 | 2 (3.4) |
6–12 | 4 (6.7) |
12–24 | 18 (30.0) |
24–48 | 26 (43.3) |
48–72 | 4 (6.7) |
>72 | 6 (10.0) |
Alterations in EA analgesic effect at random treatment sessions | |
Increase | 30 (50.0) |
Unchanged | 19 (31.7) |
Decrease | 11 (18.3) |