Table 1. Difference in demographic characteristic, physical examination, access recirculation, AVF thrombosis, and access flows across hemodialysis patients with non-stenosis (n=193), stenosis<50% (n=48), and stenosis≥50% (n=83)

Characteristics The sample (n=324) AVF non-stenosis (n=193) AVF stenosis<50% (n=48) AVF stenosis≥50% (n=83) p-value
Baseline characteristics
 Gender
  Men 150 (46.3) 96 (49.7) 17 (35.4) 37 (44.6) 0.19
  Women 174 (53.7) 97 (50.3) 31 (64.6) 46 (55.4)
 Age in years (M, SD) 49.77 (15.12) 49.53 (15.21) 50.77 (15.74) 49.73 (14.71) 0.881)
 BMI (kg/m2) (M, SD) 21.47 (4.38) 21.49 (4.84) 21.49 (4.16) 21.42 (3.29) 0.991)
 Dialysis vintage in years (M, SD) 9.13 (5.65) 9.74 (5.83) 8.29 (5.76) 8.19 (5.02) 0.061)
 Hypertension (n, %) 215 (66.4) 136 (70.5) 28 (58.3) 51 (61.4) 0.15
 Diabetes mellitus (n, %) 40 (12.3) 20 (10.4) 6 (12.5) 14 (16.9) 0.32
 History of previous CVC placements (n, %) 161 (49.7) 91 (47.2) 31 (64.6) 39 (47.0) 0.08
 History of previous AVF creation (n, %) 260 (80.2) 157 (81.3) 35 (72.9) 68 (81.9) 0.38
Physical examination
 Current placed AVF
  Forearm 207 (63.9) 133 (68.9) 26 (54.2) 48 (57.8) 0.07
  Upper arm 117 (36.1) 60 (31.1) 22 (45.8) 35 (42.2)
 Left site of AVF 238 (73.5) 137 (71.0) 34 (70.8) 67 (80.7) 0.22
 Swollen fistula arm 32 (9.9) 15 (7.8) 3 (6.2) 14 (16.9) 0.04
 Collateral veins in ipsilateral arm 26 (8.0) 7 (3.6) 5 (10.4) 14 (16.9) <0.01
 Positive arm elevation test 165 (50.9) 52 (26.9) 39 (81.2) 74 (89.2) <0.01
 Positive pulse augmentation test 123 (38.0) 4 (2.1) 43 (89.6) 76 (91.6) <0.01
Access recirculation (%) (M, SD) 7.14 (8.89) 5.89 (5.76) 6.44 (6.19) 10.45 (14.03) <0.011)
AVF thrombosis 7 (2.2) 1 (0.5) 0 6 (7.2)
Access flow (mL/min) at four different sites
 Brachial artery (Qa) (M, SD) 1,472.94 (951.06) 1,613.81 (969.26) 1,308.65 (980.29) 1,240.40 (833.78) <0.011)
 Anastomosis (M, SD) 1,641.15 (1,416.44) 1,820.35 (1,468.98) 1,623.92 (1,550.24) 1,234.45 (1,108.88) <0.011)
 5 cm from the anastomosis (M, SD) 1,643.18 (1,798.89) 1,927.95 (1,999.27) 1,362.42 (1,385.97) 1,143.37 (1,340.43) <0.011)
 10 cm from the anastomosis (M, SD) 1,418.70 (1,677.05) 1,637.31 (1,754.45) 1,185.52 (1,608.97) 1,045.22 (1,449.79) 0.021)
Qmean (mL/min) (M, SD) 1,543.99 (1,280.31) 1,749.85 (1,333.15) 1,370.13 (1,292.78) 1,165.86 (1,036.94) <0.011)
Qmin (mL/min) (M, SD) 985.40 (768.38) 1,136.49 (742.09) 839.60 (884.34) 718.37 (670.53) <0.011)
All used Chi squared test, except stated others.
Oneway ANOVA test.
AVF, arteriovenous fistula; M, mean; SD, standard deviation; n, frequency; %, percentage; CVC, central venous catheters.