Age (year), mean±SD | 49.8±15.5 |
Male, n (%) | 32 (69.6%) |
BMI (kg/m2), mean±SD | 24.7±4.4 |
Predicted body weight (kg) | 58.5±6.5 |
SOFA score, median IQR | 10.7±3.7 |
APACHE II score, median IQR | 19.0 [16.3–26.8] |
ARDS classification, n (%) |
Moderate (PaO2/FiO2<200) | 35 (76.1) |
Severe (PaO2/FiO2<100) | 11 (23.9) |
ARDS risk factors, n (%) |
Pneumonia | 18 (39.1) |
Sepsis or septic shock | 17 (37.0) |
Lung contusion | 4 (8.7) |
Pancreatitis | 4 (8.7) |
Other | 3 (6.5) |
Outcomes |
Ventilator days (days) | 12 [8–20] |
Length of ICU stay (days) | 13.5 [10–21] |