Age group |
<25 | 42 | 23.3 |
25–34 | 108 | 60.0 |
≥34 | 30 | 16.7 |
Living area |
Rural | 131 | 72.8 |
Urban | 49 | 27.2 |
Education of mothers |
Primary school | 2 | 1.1 |
Secondary school | 38 | 21.1 |
High school | 72 | 40.0 |
University/college/vocational training | 64 | 35.6 |
Post-graduate | 4 | 2.2 |
Occupation |
Civil service employees/officials | 22 | 12.2 |
Laborers | 67 | 37.2 |
Freelance workers | 34 | 18.9 |
Business | 15 | 8.3 |
Housewives and farmers | 42 | 23.3 |
Marriage status |
Married cohabitation | 176 | 97.8 |
Married but living separately | 0 | 0 |
Divorced | 0 | 0 |
Unmarried cohabitation | 4 | 2.2 |
Living arrangements |
Living with husband only | 64 | 35.6 |
Cohabitating with the biological parents | 20 | 11.1 |
Cohabitating with the husband’s parents | 96 | 53.3 |