Table 2. TGs, TC, and HDL-C levels in plasma samples stored at 20°C–25°C

Samples P-TGs (mmol/L) P-TC (mmol/L) P-HDL-C (mmol/L)
T0 T4h T0 T4h T0 T4h T12h
1 2.62 2.61 4.21 4.17 1.63 1.54 1.69
2 2.53 2.55 5.20 5.17 1.72 1.69 1.83
3 1.59 1.65 5.34 5.39 1.91 1.89 2.07
4 1.31 1.39 4.01 4.15 1.53 1.55 1.71
5 1.27 1.36 6.08 6.19 2.00 1.96 2.10
6 1.58 1.70 4.11 4.32 1.63 1.64 1.83
7 3.13 3.17 4.32 4.33 1.55 1.47 1.63
8 3.27 3.45 3.87 4.05 1.23 1.22 1.34
9 1.95 1.99 5.47 5.45 2.17 2.13 2.36
10 5.57 5.82 4.76 5.00 1.40 1.42 1.61
Mean 2.48 2.57 4.74 4.82 1.68 1.65 1.82
SD 1.31 1.35 0.75 0.72 0.28 0.27 0.29
p-value <0.0001* 0.03** 0.06*** <0.0001***
P-TGs, P-TC, and P-HDL-C: concentrations of TGs, TC, and HDL-C in plasma samples, respectively.
Compared to the baseline on P-TGsT0,
P-TCT0,
P-HDL-CT0, respectively (t-test).
TGs, triglycerides; TC, total cholesterol; HDL-C, high-density lipoprotein-cholesterol; T0, baseline; T4h, 4 hours; T12h, 12 hours.