Table 3. TGs, TC, and HDL-C levels in whole blood samples stored at 2°C–8°C

Samples WB-TGs (mmol/L) WB-TC (mmol/L) WB-HDL-C (mmol/L)
T0 T1d T2d T0 T1d T2d T0 T1d T2d
1 2.62 2.62 2.65 4.21 4.15 4.46 1.63 1.50 1.48
2 2.53 2.53 2.60 5.20 5.12 5.56 1.72 1.65 1.64
3 1.59 1.65 1.62 5.34 5.43 5.91 1.91 1.88 1.92
4 1.31 1.37 1.35 4.01 4.18 4.66 1.53 1.55 1.59
5 1.27 1.35 1.30 6.08 6.35 6.54 2.00 2.03 1.93
6 1.58 1.67 1.60 4.11 4.27 4.74 1.63 1.64 1.67
7 3.13 3.10 3.21 4.32 4.28 4.77 1.55 1.47 1.50
8 3.27 3.37 3.30 3.87 3.95 4.32 1.23 1.18 1.14
9 1.95 2.04 1.97 5.47 5.50 5.87 2.17 2.17 2.11
10 5.57 6.31 5.75 4.76 4.98 5.33 1.40 1.39 1.32
Mean 2.48 2.60 2.54 4.74 4.821 5.22 1.68 1.65 1.63
SD 1.31 1.48 1.35 0.75 0.78 0.74 0.28 0.30 0.30
p-value 0.13* 0.007* 0.06** <0.0001** 0.09*** 0.047***
WB-TGs, WB-TC, and WB-HDL-C: concentrations of TGs, TC, and HDL-C in whole blood samples, respectively.
Compared to the baseline on WB-TGsT0,
WB-TCT0,
WB-HDL-CT0, respectively (t-test).
TGs, triglycerides; TC, total cholesterol; HDL-C, high-density lipoprotein-cholesterol; WB, whole blood; T0, baseline; T1d, day 1; T2d, day 2.