Table 4. TGs, TC, and HDL-C levels in plasma samples stored at 2°C–8°C

Samples P-TGs (mmol/L) P-TC (mmol/L) P-HDL-C (mmol/L)
T0 T1d T0 T1d T0 T1d T2d
1 2.62 2.62 4.21 4.20 1.63 1.51 1.61
2 2.53 2.60 5.20 5.25 1.72 1.68 1.78
3 1.59 1.67 5.34 5.46 1.91 1.93 1.95
4 1.31 1.38 4.01 4.03 1.53 1.18 1.51
5 1.27 1.37 6.08 6.15 2.00 2.03 2.10
6 1.58 1.66 4.11 4.17 1.63 1.59 1.64
7 3.13 3.28 4.32 4.44 1.55 1.48 1.57
8 3.27 3.47 3.87 4.03 1.23 1.18 1.26
9 1.95 2.05 5.47 5.43 2.17 2.09 2.28
10 5.57 6.23 4.76 5.03 1.40 1.37 1.53
Mean 2.48 2.63 4.74 4.819 1.68 1.60 1.72
SD 1.31 1.47 0.75 0.74 0.28 0.33 0.31
p-value 0.03* 0.018** 0.06*** 0.02***
P-TGs, P-TC, and P-HDL-C: concentrations of TGs, TC, and HDL-C in plasma samples, respectively.
Compared to the baseline on P-TGsT0,
P-TCT0,
P-HDL-CT0, respectively (t-test).
TGs, triglycerides; TC, total cholesterol; HDL-C, high-density lipoprotein-cholesterol; T0, baseline; T1d, day 1; T2d, day 2.